cable drag chains
soft tube series
machine shield
scrap-excluding conveyer and chain
tools and measure
machine lamps
operational piece
door handle series
type-t slot plate scraping plate series
adjustable plastic cooling pipe

Commonly used specificatons for hoses and associated connectors
Tightening install connector
EH-Pg Order No. Inside diameter
mm
Thread diameter
mm
Grey Black
7 51600 51601 8.5 12.5
9 51602 51603 11 15.2
11 51604 51605 14 18.6
16 51608 51609 17 22.5
21 51610 51611 23 28.36
29 51612 51613 31 37
36 51614 51615 40 47
48 51616 51617 51 59.3
 
Vertical connector
EH-Pg Order No. Inside diameter
mm
Thread diameter
mm
Grey Black
9 852029 851009 10 15.2
11 852011 851011 13 18.6
16 852016 851016 16 22.5
21 852021 851021 22 28.3
29 852029 851029 28 37
36 852036 851036 36 47
48 852048 851048 48 59.3
 
Waterproof connector
EH-Pg Order No. Inside diameter
mm
Thread diameter
mm
Grey Black
WKK-pg7 53402 53403 3-6.5 12.5
WKK-pg9 53404 53405 4-8 15.2
WKK-pg11 53406 53407 5-10 18.6
WKK-pg12.5 53408 53409 6-12 20.4
WKK-pg16 53410 53411 10-14 22.5
WKK-pg21 53412 53413 13-18 28.3
WKK-pg29 53414 53415 18-25 37
WKK-pg36 53416 53417 22-32 43
 
Flange type connecting seat
KFW Order No.
Grey Black
7 51118 21125
9 51119 21126
11 51120 21127
16 51122 21129
21 51123 21130
29 51124 21131
36 51125 21132
48 51126 21133
Quick assembly connector
MSV-Z-M Order No.
Grey Black
7 8020.055.007 8020.055.210
9 8020.055.007 8020.055.212
11 8020.055.011 8020.055.216
16 8020.055.016 8020.055.220
21 8020.055.021 8020.055.225
29 8020.055.029 8020.055.232
36 8020.055.036 8020.055.240
48 8020.055.048 8020.055.250
Ring type fixed seat
ZH Order No.
Grey
7 5637
9 5639
11 56311
16 56316
21 56321
29 56329
39 56336
48 56348